<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 11% Increase in Consumer Activity on Social Media and Blogs From Past Year</title>
	<atom:link href="http://endeavour2m.com/blog/?feed=rss2&#038;p=205" rel="self" type="application/rss+xml" />
	<link>http://endeavour2m.com/blog/?p=205</link>
	<description></description>
	<lastBuildDate>Sat, 07 Nov 2009 22:01:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dispelling 4 Myths about Social Traffic &#171; The Social Scene</title>
		<link>http://endeavour2m.com/blog/?p=205&#038;cpage=1#comment-191</link>
		<dc:creator>Dispelling 4 Myths about Social Traffic &#171; The Social Scene</dc:creator>
		<pubDate>Sat, 07 Nov 2009 22:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://endeavour2m.com/blog/?p=205#comment-191</guid>
		<description>[...] that users welcome engagement with brands in social media environments.  A recent Nielsen survey reveals an 11% increase in consumer activity on social media sites from 2008 to 2009.  Even if we grant that social traffic is less likely than organic to result in ad click [...]</description>
		<content:encoded><![CDATA[<p>[...] that users welcome engagement with brands in social media environments.  A recent Nielsen survey reveals an 11% increase in consumer activity on social media sites from 2008 to 2009.  Even if we grant that social traffic is less likely than organic to result in ad click [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
